1ST SEMESTER
Sl No. | Catagory | Sub. Code |
Name of the subjects | Contact Hrs. L-T-P | Credit | University Marks | Internal Evaluation |
1. | BS | MCBS1001 | Discrete Mathematics | 3-0-0 | 3 | 100 | 50 |
2. | PC | MCPC1001 | Digital Logic Design | 3-0-0 | 3 | 100 | 50 |
3. | PC | MCPC1002 | Computer Networks | 3-0-0 | 3 | 100 | 50 |
4. | PC | MCPC1003 | Programming for Problem Solving | 3-0-0 | 3 | 100 | 50 |
5. | PC | MCPC1004 | Database Management Systems | 3-0-0 | 3 | 100 | 50 |
6. | HS | MCHS1001 | Communicative English | 3-0-0 | 3 | 100 | 50 |
7. | PC | MCPC1201 | Computer Networks Lab. | 0-0-3 | 1.5 | 100 | |
8. | PC | MCPC1202 | C Programming Lab | 0-0-3 | 1.5 | 100 | |
9. | PC | MCPC1203 | Database Management Systems Lab | 0-0-3 | 1.5 | 100 | |
10. | HS | MCHS1201 | Language Lab | 0-0-3 | 1.5 | 100 | |
Total | 17-0-12 | 23 | 600 | 700 |
2nd SEMESTER
Sl No. | Catagory | Sub. Code | Name of the subjects | Contact Hrs. L-T-P | Credit | University Marks | Internal Evaluation |
1. | PC | MCPC1005 | Object-Oriented Programming using JAVA | 3-0-0 | 3 | 100 | 50 |
2. | PC | MCPC1006 | Software Engineering | 3-0-0 | 3 | 100 | 50 |
3. | PC | MCPC1007 | Data Structures | 3-0-0 | 3 | 100 | 50 |
4. | PC | MCPC1008 | Computer Organization and Architecture | 3-0-0 | 3 | 100 | 50 |
5. | PC | MCPC1009 | Theory of Computation | 3-0-0 | 3 | 100 | 50 |
6. | HS | MCHS1002 | Universal Human Values & Professional Ethics | 3-0-0 | 3 | 100 | 50 |
7. | PC | MCPC1204 | Object-Oriented Programming Lab | 0-0-3 | 1.5 | 100 | |
8. | PC | MCPC1205 | Software Engineering Lab | 0-0-3 | 1.5 | 100 | |
9. | PC | MCPC1206 | Data Structures Lab | 0-0-3 | 1.5 | 100 | |
10. | PC | MCPC1207 | Programming in Python Lab | 0-0-3 | 1.5 | 100 | |
Total | 17-0-12 | 23 | 600 | 700 |
3RD SEMESTER
Sl No. | Catagory | Sub. Code | Name of the subjects | Contact Hrs. L-T-P | Credit | University Marks | Internal Evaluation |
1. | PC | MCPC2001 | Design and Analysis of Algorithms | 3-0-0 | 3 | 100 | 50 |
2. | PC | MCPC2002 | Operating Systems | 3-0-0 | 3 | 100 | 50 |
3. | PC | MCPC2003 | Artificial Intelligence and Machine Learning | 3-0-0 | 3 | 100 | 50 |
4. | PE | MCPE2001 | Computational Intelligence | 3-0-0 | 3 | 100 | 50 |
MCPE2002 | Cryptographic Foundation | ||||||
MCPE2003 | Object Oriented Analysis and Design | ||||||
MCPE2004 | Internet & Web Technology | ||||||
MCPE2005 | Natural Language Processing | ||||||
MCPE2006 | Compiler Design | ||||||
5. | PE | MCPE2007 | Soft Computing | 3-0-0 | 3 | 100 | 50 |
MCPE2008 | Data Mining and Data Warehousing | ||||||
MCPE2009 | Advanced Computer Architecture | ||||||
MCPE2010 | Blockchain Technology | ||||||
MCPE2011 | Operation Research | ||||||
MCPE2012 | Software Testing and Quality Assurance | ||||||
6. | HS | HSHS2003 | Entrepreneurship Development | 2-0-0 | 2 | 100 | 50 |
Subject (Practical / Sessional) | |||||||
7. | PC | MCPC2201 | Design and Analysis of Algorithms Laboratory | 0-0-3 | 1.5 | 100 | |
8. | PC | MCPC2202 | Operating Systems Laboratory | 0-0-3 | 1.5 | 100 | |
9. | PC | MCPC2203 | AI & ML Laboratory | 0-0-3 | 1.5 | 100 | |
10. | PSI | MCPS2201 | Summer Internship and Research Experience | 0-0-3 | 1.5 | 100 | |
Total | 17-0-12 | 23 | 600 | 700 |