1ST SEMESTER
Sl No. | Catagory | Sub. Code |
Name of the subjects | Contact Hrs. L-T-P | Credit | University Marks | Internal Evaluation |
1. | PC | MBPC1001 | Management Principles & Organizational Behaviour (MPOB) | 3-0-0 | 3 | 100 | 50 |
2. | PC | MBPC1002 | Marketing Management | 3-0-0 | 3 | 100 | 50 |
3. | PC | MBPC1003 | Financial Accounting and Analysis | 3-0-0 | 3 | 100 | 50 |
4. | EV | MBEV1001 | Managerial Economics | 3-0-0 | 3 | 100 | 50 |
5. | QT | MBQT1001 | Quantitative Techniques | 3-0-0 | 3 | 100 | 50 |
6. | EV | MBEV1002 | Business Communication | 3-0-0 | 3 | 100 | 50 |
7. | EV | MBEV1003 | Universal Human Values, Ethics and Environment | 3-0-0 | 3 | 100 | 50 |
8. | EV | MBEV1004 | Entrepreneurship & Legal environment | 3-0-0 | 3 | 100 | 50 |
9. | PC | MBPC1201 | IT Skills for Managers | 0-0-2 | 2 | 100 | |
10. | EV | MBEV1005 | Management Lessons from Ancient India | 2-0-0 | 2 | 100 | 50 |
11. | EV | MBEV1201 | Business Communication Lab | 0-0-1 | 1 | 100 | |
Total | 26-0-3 | 29 | 900 | 650 |
2nd SEMESTER
Sl No. | Catagory | Sub. Code |
Name of the subjects | Contact Hrs. L-T-P | Credit | University Marks | Internal Evaluation |
1. | PC | MBPC1004 | Corporate Finance | 3-0-0 | 3 | 100 | 50 |
2. | PC | MBPC1005 | Cost and Management Accounting | 3-0-0 | 3 | 100 | 50 |
3. | PC | MBPC1006 | Human Resources Management | 3-0-0 | 3 | 100 | 50 |
4. | QT | MBQT1002 | Business Research | 3-0-0 | 3 | 100 | 50 |
5. | PC | MBPC1007 | Operations Management | 3-0-0 | 3 | 100 | 50 |
6. | PC | MBPC1008 | Business Analytics | 3-0-0 | 3 | 100 | 50 |
7. | PC | MBPC1009 | Management Information System | 3-0-0 | 3 | 100 | 50 |
8. | PC | MBPC1010 | Strategic Management | 3-0-0 | 3 | 100 | 50 |
9. | EV | MBEV1202 | Health & Wellness | 0-0-1 | 1 | 100 | |
10. | PC | MBPC1011 | Introduction to AI | 2-0-0 | 2 | 100 | 50 |
Total | 26-0-3 | 22 | 900 | 450 |
3RD SEMESTER (CORE PAPERS)
Sl No | Sub. Code | Name of Subject |
1. | 18MBA305 | Internship * |
4TH SEMESTER (CORE PAPERS)
Sl No | Sub. Code | Name of Subject |
1. | 18MBA404 | Seminar Presentation * |
a) MARKETING | ||
Sl No | Sub. Code | Elective Papers |
1. | 18MBA301A | Consumer Behaviour |
2. | 18MBA302A | Sales & Distribution Management |
3. | 18MBA303A | Digital Marketing |
4. | 18MBA304A | Service Marketing |
b) FINANCE | ||
Sl No | Sub. Code | Elective Papers |
1. | 18MBA301B | Security Analysis & Portfolio
Management |
2. | 18MBA302B | Financial Derivatives |
3. | 18MBA303B | Advanced Management
Accounting |
4. | 18MBA304B | Project Appraisal and
Financing |
c) HUMAN RESOURCES | ||
Sl No | Sub. Code | Elective Papers |
1. | 18MBA301C | Manpower Planning |
2. | 18MBA302C | Employee Relations |
3. | 18MBA303C | Compensation and Benefit Management |
4. | 18MBA304C | Performance Management System |
d) OPERATIONS MANAGEMENT | ||
Sl No | Sub. Code | Elective Papers |
1. | 18MBA301D | Supply Chain Management & Logistics |
2. | 18MBA302D | Pricing and Revenue
Management |
3. | 18MBA303D | Operations Strategy |
4. | 18MBA304D | Sales and Operation
Planning |
e) SYSTEMS MANAGEMENT | ||
Sl No | Sub. Code | Elective Papers |
1. | 18MBA301E | Data Mining for Business Decisions |
2. | 18MBA302E | Business Analytics |
3. | 18MBA303E | E-Commerce and Digital Markets |
4. | 18MBA304E | Managing Digital Platforms |
a) MARKETING | ||
Sl No | Sub. Code | Elective Papers |
5. | 18MBA401A | Retail Management |
6. | 18MBA402A | Product & Branding Management |
7. | 18MBA403A | B2B Marketing |
b) FINANCE | ||
Sl No | Sub. Code | Elective Papers |
5. | 18MBA401B | Business Taxation |
6. | 18MBA402B | Behavioural Finance |
7. | 18MBA403B | Mergers and Corporate Restructuring |
c) HUMAN RESOURCES | ||
Sl No | Sub. Code | Elective Papers |
5. | 18MBA401C | Team Dynamics at work |
6. | 18MBA402C | Strategic HRM |
7. | 18MBA403C | Industrial Legislations |
d) OPERATIONS MANAGEMENT | ||
Sl No | Sub. Code | Elective Papers |
5. | 18MBA401D | Management of Manufacturing System |
6. | 18MBA402D | Sourcing Management |
7. | 18MBA403D | Operations Research Applications |
e) SYSTEMS MANAGEMENT | ||
Sl No | Sub. Code | Elective Papers |
5. | 18MBA401E | Strategic Management of IT |
6. | 18MBA402E | Managing Digital Innovation and Transformation |
7. | 18MBA403E | Managing Software Projects |