Enter your keyword

MBA Syllabus

1ST SEMESTER

Sl No. Catagory Sub.
Code
Name of the subjects Contact Hrs. L-T-P Credit University Marks Internal Evaluation
1. PC MBPC1001 Management Principles & Organizational Behaviour (MPOB) 3-0-0 3 100 50
2. PC MBPC1002 Marketing Management 3-0-0 3 100 50
3. PC MBPC1003 Financial Accounting and Analysis 3-0-0 3 100 50
4. EV MBEV1001 Managerial Economics 3-0-0 3 100 50
5. QT MBQT1001 Quantitative Techniques 3-0-0 3 100 50
6. EV MBEV1002 Business Communication 3-0-0 3 100 50
7. EV MBEV1003 Universal Human Values, Ethics and Environment 3-0-0 3 100 50
8. EV MBEV1004 Entrepreneurship & Legal environment 3-0-0 3 100 50
9. PC MBPC1201 IT Skills for Managers 0-0-2 2 100
10. EV MBEV1005 Management Lessons from Ancient India 2-0-0 2 100 50
11. EV MBEV1201 Business Communication Lab 0-0-1 1 100
Total 26-0-3 29 900 650

2nd SEMESTER

Sl No. Catagory Sub.
Code
Name of the subjects Contact Hrs. L-T-P Credit University Marks Internal Evaluation
1. PC MBPC1004 Corporate Finance 3-0-0 3 100 50
2. PC MBPC1005 Cost and Management Accounting 3-0-0 3 100 50
3. PC MBPC1006 Human Resources Management 3-0-0 3 100 50
4. QT MBQT1002 Business Research 3-0-0 3 100 50
5. PC MBPC1007 Operations Management 3-0-0 3 100 50
6. PC MBPC1008 Business Analytics 3-0-0 3 100 50
7. PC MBPC1009 Management Information System 3-0-0 3 100 50
8. PC MBPC1010 Strategic Management 3-0-0 3 100 50
9. EV MBEV1202 Health & Wellness 0-0-1 1 100
10. PC MBPC1011 Introduction to AI 2-0-0 2 100 50
Total 26-0-3 22 900 450
Document

3RD SEMESTER

Catagory Speciliazation Sub. Code Name of the subjects Contact Hrs. L-T-P Credit University Marks Internal Evaluation
PC Marketing MBPC3001 Digital Marketing 3-0-0 3 100 50
PC MBPC3002 Sales & Distribution Management 3-0-0 3 100 50
PC MBPC3003 Retail Management 3-0-0 3 100 50
PC MBPC3004 Services Marketing 3-0-0 3 100 50
PC Finance MBPC3005 Security Analysis & Portfolio Management 3-0-0 3 100 50
PC MBPC3006 Derivatives and Risk Management 3-0-0 3 100 50
PC MBPC3007 Indian Financial System and Services (IFSS) 3-0-0 3 100 50
PC MBPC3008 Project Appraisal and Financing 3-0-0 3 100 50
PC Human Resources MBPC3009 Manpower Planning and Development 3-0-0 3 100 50
PC MBPC3010 Performance Management System 3-0-0 3 100 50
PC MBPC3011 HR Analytics and HRIS 3-0-0 3 100 50
PC MBPC3012 Industrial Relations and Labour Legislations 3-0-0 3 100 50
PC Operations MBPC3013 Supply Chain Management & Logistics 3-0-0 3 100 50
PC MBPC3014 Project Management 3-0-0 3 100 50
PC MBPC3015 Operations Strategy 3-0-0 3 100 50
PC MBPC3016 Total Quality Management 3-0-0 3 100 50
PC System Management MBPC3017 Data Mining for Business Decisions 3-0-0 3 100 50
PC MBPC3018 Managing Digital Innovation and Transformation 3-0-0 3 100 50
PC MBPC3019 E-Commerce and Digital Markets 3-0-0 3 100 50
PC MBPC3020 Managing Digital Platforms 3-0-0 3 100 50
PC Rural Management MBPC3021 Agribusiness Management 3-0-0 3 100 50
PC MBPC3022 Rural Marketing 3-0-0 3 100 50
PC MBPC3023 Rural Development 3-0-0 3 100 50
PC MBPC3024 Livelihood and Development Management 3-0-0 3 100 50
PC (Agribusiness Management / Entrepreneurship)/ (Agribusiness Management) MBPC3025 Agribusiness Management 3-0-0 3 100 50
PC MBPC3026 Agricultural Commodity Trading 3-0-0 3 100 50
PC MBPC3027 Agricultural Marketing Management 3-0-0 3 100 50
PC MBPC3028 Agricultural Input Management 3-0-0 3 100 50
PC International Business MBPC3029 International Business 3-0-0 3 100 50
PC MBPC3030 International Finance 3-0-0 3 100 50
PC MBPC3031 International HRM 3-0-0 3 100 50
PC MBPC3032 International Marketing 3-0-0 3 100 50
PC Retail Management MBPC3033 Retail Marketing Management 3-0-0 3 100 50
PC MBPC3034 Retail Integrated Communications 3-0-0 3 100 50
PC MBPC3035 Visual Merchandising 3-0-0 3 100 50
PC MBPC3036 Inventory & Logistic Management 3-0-0 3 100 50
PC Logistics & Supply Chain Management MBPC3037 Logistics Management 3-0-0 3 100 50
PC MBPC3038 International Logistics 3-0-0 3 100 50
PC MBPC3039 Retail Supply Chain Management 3-0-0 3 100 50
PC MBPC3040 Procurement, Storage and Warehouse Management 3-0-0 3 100 50
Subject (Sessional / Practical)
PSI MBPS3201 Summer Internship Project 0-0-6 6 100
Total 12-0-6 18 400 300