Enter your keyword

BBA Syllabus

1ST SEMESTER

Sl No. Category Course Code Course Contact Hrs. L-T-P Credit University Marks Internal Evaluation
Subject (Theory)
1 CC BBCC1001 Principles and Practices of Management 3-0-0 3 100 50
2 AEC BBAC1001 Business Communication-I 1-0-0 1 100 50
3 CC BBCC1002 Financial Accounting 3-1-0 4 100 50
4 CC BBCC1003 Business Statistics and Logic 3-1-0 4 100 50
5 AEC BBAC1002 General English 1-1-0 2 100 50
6 MDE BBMD1001 Indian Knowledge System 2-0-0 2 100 50
7 VAC BBVC1001 Environmental Science and Sustainability 2-0-0 2 100 50
8 AEC BBAC1003 Indian Regional Language (Odia / Hindi) – I 1-0-0 1 100 50
Subject (Sessional / Practical)
9 SEC BBSC1201 Business Communication Lab-I 0-0-2 1 100
Total 16-2-2 20 800 500

2ND SEMESTER

Sl No. Category Course Code Course Contact Hrs. L-T-P Credit University Marks Internal Evaluation
Subject (Theory)
1 CC BBCC1004 Human Behavior and Organization 3-1-0 4 100 50
2 CC BBCC1005 Marketing Management 3-1-0 4 100 50
3 CC BBCC1006 Business Economics 3-0-0 3 100 50
4 SEC BBSC1001 Emerging Technologies and Application 1-0-2 2 100 50
5 MDE BBMD1002 Media Literacy and Critical Thinking 2-0-0 2 100 50
6 VAC BBVC1002 Indian Constitution 1-1-0 2 100 50
7 AEC BBAC1005 Business Communication – II 1-0-0 1 100 50
8 AEC BBAC1006
BBAC1007
Indian Regional Language (Odia) – II
Indian Regional Language (Hindi) – II
1-0-0 1 100 50
Subject (Sessional / Practical)
9 SEC BBSC1202 Business Communication Lab – II 0-0-2 1 100
Total 15-3-2 20 800 500