1ST SEMESTER
| Sl No. | Category | Course Code | Course | Contact Hrs. L-T-P | Credit | University Marks | Internal Evaluation |
|---|---|---|---|---|---|---|---|
| Subject (Theory) | |||||||
| 1 | CC | BCCC1001 | Mathematics Foundations to Computer Science-I | 3-0-0 | 3 | 100 | 50 |
| 2 | SEC | BCSC1001 | Programming and Problem Solving Techniques | 3-0-0 | 3 | 100 | 50 |
| 3 | CC | BCCC1002 | Digital Logic Design | 3-0-0 | 3 | 100 | 50 |
| 4 | AEC | BCAC1001 | General English | 1-1-0 | 2 | 100 | 50 |
| 5 | MDE | BCMD1001 | Indian Knowledge System | 2-0-0 | 2 | 100 | 50 |
| 6 | VAC | BCVC1001 | Environmental Science and Sustainability | 2-0-0 | 2 | 100 | 50 |
| 7 | AEC | BCAC1002 | Indian Regional Language (Odia / Hindi) – I | 1-0-0 | 1 | 100 | 50 |
| Subject (Sessional / Practical) | |||||||
| 8 | SEC | BCSC1201 | Programming and Problem Solving Lab | 0-0-2 | 2 | – | 100 |
| 9 | CC | BCCC1201 | Digital Logic Design Lab | 0-0-2 | 2 | – | 100 |
| Total | 15-1-4 | 20 | 700 | 550 | |||
2ND SEMESTER
| Sl No. | Category | Course Code | Course | Contact Hrs. L-T-P | Credit | University Marks | Internal Evaluation |
|---|---|---|---|---|---|---|---|
| Subject (Theory) | |||||||
| 1 | CC | BCCC1003 | Probability and Statistics | 3-0-0 | 3 | 100 | 50 |
| 2 | CC | BCCC1004 | Data Structures | 3-0-0 | 3 | 100 | 50 |
| 3 | CC | BCCC1005 | Operating Systems | 3-0-0 | 3 | 100 | 50 |
| 4 | SEC | BCSC1002 | Object Oriented Programming using Java | 3-0-0 | 3 | 100 | 50 |
| 5 | SEC | BCSC1003 | Computer Organization and Architecture | 3-0-0 | 3 | 100 | 50 |
| 6 | VAC | BCVC1002 | Indian Constitution | 2-0-0 | 2 | 100 | 50 |
| 7 | AEC | BCAC1004 BCAC1005 |
Indian Regional Language (Odia) – II Indian Regional Language (Hindi) – II |
1-0-0 | 1 | 100 | 50 |
| Subject (Sessional / Practical) | |||||||
| 8 | CC | BCCC1202 | Data Structures Lab | 0-0-2 | 2 | – | 100 |
| 9 | CC | BCCC1203 | Operating Systems Lab | 0-0-2 | 2 | – | 100 |
| 10 | SEC | BCSC1202 | Object Oriented Programming using Java Lab | 0-0-2 | 2 | – | 100 |
| Total | 15-1-4 | 20 | 700 | 650 | |||