1ST SEMESTER
Sl No. | Sub. Code | Name of the subjects |
1. | 18MBA101 | Managerial Economics |
2. | 18MBA102 | Marketing Management |
3. | 18MBA103 | Organizational Behavior |
4. | 18MBA104 | Management Principles |
5. | 18MBA105 | Decision Science |
6. | 18MBA106 | Business Communication |
7. | 18MBA107 | Financial Accounting and Analysis |
8. | 18MBA108 | Business Law |
9. | 18MBA109 | Business Environment & Ethics |
2ND SEMESTER
Sl No. | Sub. Code | Name of the subjects |
1. | 18MBA201 | Corporate Finance |
2. | 18MBA202 | Indian Financial Systems and Services |
3. | 18MBA203 | Human Resources Management |
4. | 18MBA204 | Business Research |
5. | 18MBA205 | Operations Management |
6. | 18MBA206 | International Business |
7. | 18MBA207 | Fundamentals of IT & ERP |
8. | 18MBA208 | Corporate Strategy |
9. | 18MBA209 | Entrepreneurship Development |
3RD SEMESTER (CORE PAPERS)
Sl No | Sub. Code | Name of Subject |
1. | 18MBA305 | Internship * |
4TH SEMESTER (CORE PAPERS)
Sl No | Sub. Code | Name of Subject |
1. | 18MBA404 | Seminar Presentation * |
a) MARKETING | ||
Sl No | Sub. Code | Elective Papers |
1. | 18MBA301A | Consumer Behaviour |
2. | 18MBA302A | Sales & Distribution Management |
3. | 18MBA303A | Digital Marketing |
4. | 18MBA304A | Service Marketing |
b) FINANCE | ||
Sl No | Sub. Code | Elective Papers |
1. | 18MBA301B | Security Analysis & Portfolio
Management |
2. | 18MBA302B | Financial Derivatives |
3. | 18MBA303B | Advanced Management
Accounting |
4. | 18MBA304B | Project Appraisal and
Financing |
c) HUMAN RESOURCES | ||
Sl No | Sub. Code | Elective Papers |
1. | 18MBA301C | Manpower Planning |
2. | 18MBA302C | Employee Relations |
3. | 18MBA303C | Compensation and Benefit Management |
4. | 18MBA304C | Performance Management System |
d) OPERATIONS MANAGEMENT | ||
Sl No | Sub. Code | Elective Papers |
1. | 18MBA301D | Supply Chain Management & Logistics |
2. | 18MBA302D | Pricing and Revenue
Management |
3. | 18MBA303D | Operations Strategy |
4. | 18MBA304D | Sales and Operation
Planning |
e) SYSTEMS MANAGEMENT | ||
Sl No | Sub. Code | Elective Papers |
1. | 18MBA301E | Data Mining for Business Decisions |
2. | 18MBA302E | Business Analytics |
3. | 18MBA303E | E-Commerce and Digital Markets |
4. | 18MBA304E | Managing Digital Platforms |
a) MARKETING | ||
Sl No | Sub. Code | Elective Papers |
5. | 18MBA401A | Retail Management |
6. | 18MBA402A | Product & Branding Management |
7. | 18MBA403A | B2B Marketing |
b) FINANCE | ||
Sl No | Sub. Code | Elective Papers |
5. | 18MBA401B | Business Taxation |
6. | 18MBA402B | Behavioural Finance |
7. | 18MBA403B | Mergers and Corporate Restructuring |
c) HUMAN RESOURCES | ||
Sl No | Sub. Code | Elective Papers |
5. | 18MBA401C | Team Dynamics at work |
6. | 18MBA402C | Strategic HRM |
7. | 18MBA403C | Industrial Legislations |
d) OPERATIONS MANAGEMENT | ||
Sl No | Sub. Code | Elective Papers |
5. | 18MBA401D | Management of Manufacturing System |
6. | 18MBA402D | Sourcing Management |
7. | 18MBA403D | Operations Research Applications |
e) SYSTEMS MANAGEMENT | ||
Sl No | Sub. Code | Elective Papers |
5. | 18MBA401E | Strategic Management of IT |
6. | 18MBA402E | Managing Digital Innovation and Transformation |
7. | 18MBA403E | Managing Software Projects |